/**
 * @author buenger
 */
var PPI = {
	
	getCreditPPI: function (a_runtime) {
		var rsv;
		if (a_runtime< 7) rsv = 0.334;
		else if (a_runtime< 13) rsv = 1.758;
		else if (a_runtime< 19) rsv = 2.937;
		else if (a_runtime< 25) rsv = 3.670;
		else if (a_runtime< 31) rsv = 4.140;
		else if (a_runtime< 37) rsv = 4.644;
		else if (a_runtime< 43) rsv = 5.072;
		else if (a_runtime< 49) rsv = 5.456;
		else if (a_runtime< 55) rsv = 5.742;
		else if (a_runtime< 61) rsv = 5.873;
		else if (a_runtime< 67) rsv = 6.039;
		else rsv = 6.324;
		
		return rsv/100;
	},
	
	getCreditPPITreshold: function () {
		return 2000;
	},
	
	getLeasingPPITreshold: function () {
		return 2000;
	},
	
	getLeasingPPIUnemployment: function () {
		return 0.0435;
	},
	
	getLeasingPPIDeath: function () {
		return 0.0303;
	}
}

